New Tariff Rates Set to Take Effect Aug. 7: What They Mean for Security Companies

On July 31, 2025, hours before his self-imposed deadline, President Trump announced a new set of tariff rates that will take effect Aug. 7. Imports from over 70 countries will face higher tariff rates than the current, universally-imposed 10%, rates the president says were determined by his administration based on the lack of reciprocity in bilateral trade relationships, the status of trade negotiations, efforts to retaliate against the United States and adequate steps to align sufficiently with the United States on economic and national security matters.
The new executive order maintains the same exemptions that were originally carved out in the April 2 “Liberation Day” announcement on increased tariff rates, including articles not subject to presidential authority under the International Emergency Economic Powers Act; steel, aluminum, autos and auto parts already subject to different additional tariffs; copper, pharmaceuticals, semiconductors and lumber articles; bullion (gold); energy and other certain minerals not available in the United States; and any articles that become subject to Section 232 tariffs in the future. Cuba, North Korea, Russia and Belarus also remain exempt from reciprocal tariff rates, as products form those countries are already covered by much more restrictive policies.
Once again, the new tariff rates effective Aug. 7 do not apply to products that fall under the U.S.-Mexico-Canada Agreement (USMCA), provided they satisfy the USMCA rules of origin; however, the order aims to crack down on those trying to manipulate origin rules to skirt tariffs by allowing U.S. Customs and Border Protection to impose an additional 40% tariff on any goods that are determined to have been “transshipped” in an effort to evade the duties set forth by the administration.
Reactions to the tariff announcement on Aug. 1 were much more muted than the swift backlash that the Trump administration received in earlier parts of the year. The president continues to leave the door open to making trade deals with countries that could potentially lower these rates, and many world leaders have signaled their willingness to negotiate or touted their success over rates that had already been lowered from what was originally threatened. Several of the countries that received letters warning them to make deals saw decreases from what was threatened previously. For example, Bangladesh went from 35% to 20%; Cambodia, Indonesia, Malaysia and Thailand saw rates lowered to 19%; and both Japan and South Korea reached a new rate of 15%. For a full list of all the new country-specific rates set to go into effect Aug. 7, please see the table here.
New Tariff Rates
Countries and Territories* | Reciprocal Tariff, Adjusted | Exceptions and Notes |
Afghanistan | 15% | Liberation Day exemptions |
Algeria | 30% | Liberation Day exemptions |
Angola | 15% | Liberation Day exemptions |
Bangladesh | 20% | Liberation Day exemptions |
Bolivia | 15% | Liberation Day exemptions |
Bosnia and Herzegovina | 30% | Liberation Day exemptions |
Botswana | 15% | Liberation Day exemptions |
Brazil | 50% | 10% Liberation Day Ttariffs, plus an additional 40% announced on July 30 in response to a section 301 investigation into the country. The order includes a long list of exemptions to the 40% additional rate. |
Brunei | 25% | Liberation Day exemptions |
Cambodia | 19% | Liberation Day exemptions |
Cameroon | 15% | Liberation Day exemptions |
Canada | 35% | 0% tariff on all USMCA-compliant goods 10% tariff on all non-USMCA-compliant energy and potash The Canadian rate was adjusted from 25% to 35% on July 31, while maintaining the USMCA exemptions |
Chad | 15% | Liberation Day exemptions |
China | 54% | Includes 20% tariff implemented on March 4, plus an additional 34% tariff set to take effect on Aug. 12 (delayed while the countries negotiate) |
Costa Rica | 15% | Liberation Day exemptions |
Côte d`Ivoire | 15% | Liberation Day exemptions |
Democratic Republic of the Congo | 15% | Liberation Day exemptions |
Ecuador | 15% | Liberation Day exemptions |
Equatorial Guinea | 15% | Liberation Day exemptions |
European Union | 15% | Exemptions agreed to in the U.S.-EU Trade Deal, which includes 15% on autos and auto parts, pharmaceuticals and semiconductors, but sectoral rates on steel, copper and aluminum |
Falkland Islands | 10% | Liberation Day exemptions |
Fiji | 15% | Liberation Day exemptions |
Ghana | 15% | Liberation Day exemptions |
Guyana | 15% | Liberation Day exemptions |
Iceland | 15% | Liberation Day exemptions |
India | 25% | Liberation Day exemptions |
Indonesia | 19% | Liberation Day exemptions, plus any other exemptions or requirements agreed to in the U.S.-Indonesia Trade Deal |
Iraq | 35% | Liberation Day exemptions |
Israel | 15% | Liberation Day exemptions |
Japan | 15% | Liberation Day exemptions, plus any of the requirements agreed to in the U.S. Japan Trade Agreement |
Jordan | 15% | Liberation Day exemptions |
Kazakhstan | 25% | Liberation Day exemptions |
Laos | 40% | Liberation Day exemptions |
Lesotho | 15% | Liberation Day exemptions |
Libya | 30% | Liberation Day exemptions |
Liechtenstein | 15% | Liberation Day exemptions |
Madagascar | 15% | Liberation Day exemptions |
Malawi | 15% | Liberation Day exemptions |
Malaysia | 19% | Liberation Day exemptions |
Mauritius | 15% | Liberation Day exemptions |
Mexico | 25% | 0% tariff on all USMCA-compliant goods 10% tariff on all non-USMCA-compliant energy and potash |
Moldova | 25% | Liberation Day exemptions |
Mozambique | 15% | Liberation Day exemptions |
Myanmar (Burma) | 40% | Liberation Day exemptions |
Namibia | 15% | Liberation Day exemptions |
Nauru | 15% | Liberation Day exemptions |
New Zealand | 15% | Liberation Day exemptions |
Nicaragua | 18% | Liberation Day exemptions |
Nigeria | 15% | Liberation Day exemptions |
North Macedonia | 15% | Liberation Day exemptions |
Norway | 15% | Liberation Day exemptions |
Pakistan | 19% | Liberation Day exemptions |
Papua New Guinea | 15% | Liberation Day exemptions |
Philippines | 19% | Liberation Day exemptions, plus any additional exemptions or requirements agreed to in a trade deal with the U.S. |
Serbia | 35% | Liberation Day exemptions |
South Africa | 30% | Liberation Day exemptions |
South Korea | 15% | Liberation Day exemptions |
Sri Lanka | 20% | Liberation Day exemptions |
Switzerland | 39% | Liberation Day exemptions |
Syria | 41% | Liberation Day exemptions |
Taiwan | 20% | Liberation Day exemptions |
Thailand | 19% | Liberation Day exemptions |
Trinidad and Tobago | 15% | Liberation Day exemptions |
Tunisia | 25% | Liberation Day exemptions |
Turkey | 15% | Liberation Day exemptions |
Uganda | 15% | Liberation Day exemptions |
United Kingdom | 10% | Exemptions agreed to in the U.S.-U.K. Trade Deal include agreements to negotiate alternative steel, aluminum and auto tariff rates. |
Vanuatu | 15% | Liberation Day exemptions |
Venezuela | 15% | Liberation Day exemptions |
Vietnam | 20% | Liberation Day exemptions, plus any additional exemptions or requirements agreed to in a trade deal with the U.S. |
Zambia | 15% | Liberation Day exemptions |
Zimbabwe | 15% | Liberation Day exemptions |
All Other Countries | 10% | Liberation Day exemptions |
*as listed by the White House in the Executive Order Annex I
Current Product-Specific Tariffs
In addition to the country-specific tariffs being imposed under the International Emergency Economic Powers Act (IEEPA), the following product-specific tariff rates imposed globally remain in place. Note that while some tariffs apply cumulatively, others are mutually exclusive. Globally-imposed product rates take precedence over the country-specific ones, and generally do not “stack.” Rules on the cumulative effect of specific types of tariffs were updated in President Trump’s April 29 executive order.
Product | Tariff Rate | Exemptions/Notes |
Aluminum | 50% | 25% for UK-origin products UK-origin products that fall under the WTO Agreement on Trade in Civil Aircraft are exempt |
Steel | 50% | 25% for UK-origin products UK-origin products that fall under the WTO Agreement on Trade in Civil Aircraft are exempt |
Automobiles | 25% | USMCA-compliant autos may apply to lower the total tariff-able value of the auto USMCA-compliant auto parts are exempt UK-origin products that fall under the WTO Agreement on Trade in Civil Aircraft are exempt |
Automobile Parts | 25% | 10% for UK-origin products USMCA-compliant autos may apply to lower the total tariff-able value of the auto USMCA-compliant auto parts are exempt UK-origin products that fall under the WTO Agreement on Trade in Civil Aircraft |
Copper | 50% | Implemented under Section 232 Authorities on July 3. Includes semi-finished copper and intensive copper derivatives. |
Additional Product-Specific Tariffs Possible
Note, outside rates announced for August 7, there are currently nine active section 232 investigations that may lead to additional product-specific tariffs in the future. Those include investigations into:
- Copper
- Timber and lumber
- Semiconductors and semiconductor manufacturing equipment
- Pharmaceuticals and pharmaceutical ingredients
- Trucks
- Processed critical minerals and derivative products
- Commercial aircraft and jet engines
- Polysilicon and its derivatives
- Uncrewed aircraft systems and their parts and components
The Security Industry Association (SIA) will continue to monitor the section 232 process to alert the industry to any additionally imposed relevant product tariffs.
Say Your Piece!
To see whether your product will be subject to these tariffs, you can refer to the Harmonized Tariff Schedule of the United States, which sets out the tariff rates and statistical categories for all merchandise imported into the United States. This resource is regularly updated to include additional duties and general rules of interpretation for free trade agreements, and it will shortly include the new rates that have been imposed once they take effect on Aug. 7.
With the new tariff regime in place, SIA would like to measure our industry response to these imposed tariffs before they take effect on Aug. 7. Please take the time to respond to three short questions on which tariffs will affect you the most. If you are particularly concerned about a specific tariff, now is the time to make us aware and tell your story. If you have any questions or comments, please don’t hesitate to reach out to Lauren Bresette, senior manager of government relations at SIA, at lbresette@securityindustry.org.